For Recording:
NOTICE – THERE WILL BE A FEE INCREASE EFFECTIVE 1/1/2025
Fees Structure Effective 1/1/2025
Recording Fees | ||
Standard Forms | Non-Standard Forms | |
Base recording fee | 26.00 | 46.00 |
Recorder’s storage fund | 5.00 | 5.00 |
Automation Fund | 10.00 | 10.00 |
GIS fee | 19.00 | 19.00 |
State Rental Housing fee | 19.00 | 19.00 |
Total: | 79.00 | 99.00 |
Non-Land Record | 41.00 | |
GIS | 19.00 | |
Total: | 60.00 | |
Real Estate Transfer Stamps | ||
State/County combined Transfer Tax | $1.50 per $1,000.00 or fraction thereof | |
Plats/Subdivisions | 66.00 | |
GIS | 19.00 | |
Rental Housing | 19.00 | |
Total: | 104.00 | |
Copies of land records | $1.00 per page | |
Assumed Name Application | 25.00 | |
DD214s (Discharge papers) Recording and/or copies | No Charge | |
Birth and Marriage records (Certified) | 16.00 | 9.00 per additional copy at the same time |
Marriage License | 50.00 - County Clerk Office | 75.00 - FCI Greenville |
Death records (Certified) | 20.00 | 13.00 per additional copy at the same time |
911 | (618) 664-1911 | ||
Animal Control | (618) 664-2131 | Probation | (618) 664-2099 |
Bond County Board | (618) 664-0571 | Regional Superintendent of Schools | (618) 664-0170 |
Circuit Court Clerk | (618) 664-3208 | Sheriff | (618) 664-2151 |
Circuit Judge | (618) 664-3208 | State's Attorney | (618 664-2262 |
Coroner | (618) 664-2034 | Supervisor of Assessments | (618) 664-2848 |
County Clerk | (618) 664-0449 | Treasurer | (618) 664-0618 |
Highway Department | (618) 664-1144 | Zoning | (618) 237-9737 |
Health Department | (618) 664-1442 | Bond County Transit | (618) 664-9844 |
Township Officials | View List | City/Village Officials | View List | State Elected | View List | Federal Elected | View List |
© 2025. Bond County, Illinois. All rights reserved. Contact • Accessibility • Login • Design: Serpentine