This summary schedule is provided for informational purposes only. Fees are subject to change without notice. All fees must be paid at the time of filing.
Case Type | Schedule | Total |
---|---|---|
Adoption (AD) | 3 | $89.00 |
- Confidential Intermediary | 4 | $0.00 |
Arbitration (AR) | ||
- $15,000 or more | 1 | $316.00 |
- $15,000 or less | 2 | $266.00 |
Chancery (CH) | 1 | |
- Foreclosure Tier 1 ($500) (plus $50 Foreclosure Prev. +$100 Res Mort Fore Med) | 1 | $966.00 |
- Foreclosure Tier 2 ($250) (plus $50 Foreclosure Prev. +$100 Res Mort Fore Med) | 1 | $716.00 |
- Foreclosure Tier 3 ($50) (plus $50 Foreclosure Prev. +$100 Res Mort Fore Med) | 1 | $516.00 |
Dissolution (D) (uncontested $507.00) | 1 | $316.00 |
Eminent Domain (ED) | 1 | $316.00 |
Family (F) | 1 | $316.00 |
- Parental Notice of Abortion Act | 4 | $0.00 |
- Voluntary Petitions to Determine Parentage (750 ILCS 46/309) | 4 | $0.00 |
Law (L) | 1 | $316.00 |
Law-Magistrate (LM) | ||
- $15,000 or more | 1 | $316.00 |
- $15,000 or less | 2 | $266.00 |
- Possession only | 3 | $99.00 |
Miscellaneous Remedy (MR) | 1 | $316.00 |
- Estrays and Lost Property Act (765 ILCS 1020/1) | 4 | $0.00 |
- Admin review of unemployment decisions (820 ILCS 405/1100) | 4 | $0.00 |
Mental Health (MH) | 4 | $0.00 |
Municipal Corporation (MC) | 1 | $316.00 |
Probate (P) | 2 | $266.00 |
- Filing a will | 4 | $0.00 |
- Decedent’s Estate ($266 and Manually calc $95 to Guardian Advocacy Fund and $5 to Clerk’s Operation and Admin Fund) | 2 | $366.00 |
Small Claims (SC) | ||
- Over $2,500.01 | 2 | $266.00 |
- Under $2,500.00 | 3 | $99.00 |
Tax (TX) | 1 | $316.00 |
Case Type | Schedule | Total |
---|---|---|
Arbitration (AR) | 1 | $191.00 |
Adoption (AD) | 3 | $0.00 |
Chancery (CH) | 1 | $191.00 |
Dissolution (D) (uncontested $507.00) | 1 | $191.00 |
Eminent Domain (ED) | 1 | $191.00 |
Family (F) | 1 | $191.00 |
- Parental Notice of Abortion Act | 3 | $0.00 |
- Voluntary Petitions to determine parentage | 3 | $0.00 |
Probate (P) | 1 | $191.00 |
Law (L) | 1 | $191.00 |
- Seeking possession only | 2 | $119.00 |
Law-Magistrate (LM) | 1 | $191.00 |
- Seeking possession only | 12 | $119.00 |
Miscellaneous Remedy (MR) | 1 | $316.00 |
- Estrays and Lost Property Act (765 ILCS 1020/1) | 3 | $0.00 |
- Admin review of unemployment decisions (820 ILCS 405/1100) | 3 | $0.00 |
Municipal Corporation (MC) | 1 | $191.00 |
Mental Health (MH) | 3 | $0.00 |
Small Claims (SC) | ||
- Over $2,500.01 | 2 | $191.00 |
- Under $2,500.00 | 3 | $119.00 |
Tax (TX) | 1 | $191.00 |
Case Type | Total |
---|---|
Alias Summons | $5.00 |
Jury Services | $212.50 |
Change of Venue | $40.00 |
Petition to Vacate or Modify | |
- Within 30 days | $20.00 |
- After 30 days | $40.00 |
- Notice sent to SOS | $40.00 |
Appeals Preparation | |
- Record is 100 pages or less | $50.00 |
- Record is between 100 and 200 pages | $100.00 |
- Record is 200 pages or more | Additional $0.25/ page |
Garnishment, Wage Deduction and Citation to Discover Assets | |
- Amount in controversy $1,000 or less | $15.00 |
- Amount in controversy greater than $1,000 less than $5,000 | $30.00 |
Amount in controversy greater than $5,000 | $50.00 |
Mailing | $10.00 (plus cost of postage) |
Certified copy after the first copy | $5.00 |
Certification | $5.00 |
Copies | |
- First Page | $2.00 |
- Next 19 Pages | $.50 |
- All additional pages | $.25 |
Records Search | $6.00 per year |
Hardcopy printout on automated medium | $6.00 |
Marriage | $10.00 cash |
Filing Deed of Voluntary Assignment | $20.00 |
- Recording Deed of Voluntary Assignment | $0.50 (for each 100 words) |
Probate | |
- Each account other than one final account | $25.00 |
Estate Claim | |
- Amount Claimed greater than $150 not more than $500 | $25.00 |
- Amount Claimed greater than $500 not more than $10,000 | $40.00 |
- Amount Claimed greater than $10,000 | $60.00 |
Filing a claim, petition, etc. based on action seeking equitable relief | $60.00 |
Probate Jury Demand | $137.50 |
Certified Letters of Office | $2.00 per page |
Probate Exemplification | $2.00 (plus fee for certification) |
Passports/Information | $145.00 16 years and older $115.00 under 16 years Visit Website |
Passport Renewal By Mail | Certain Restrictions Apply Visit Website |
Passport Cards | $65.00 16 years and older $50.00 under 16 years |
Returned Check to Circuit Clerk | $25.00 |
Zip Code | Town | Service | Miles | Mileage | Total |
---|---|---|---|---|---|
62019 | Donnellson | $40.00 | 24 | $48.00 | $88.00 |
62246 | Dudleyville | $40.00 | 8 | $16.00 | $56.00 |
62246 | Greenville | $40.00 | 2 | $4.00 | $44.00 |
62284 | Hookdale | $40.00 | 16 | $32.00 | $72.00 |
62253 | Keyesport | $40.00 | 32 | $64.00 | $104.00 |
62275 | Millersburg | $40.00 | 18 | $36.00 | $76.00 |
62262 | Mulberry Grove | $40.00 | 18 | $36.00 | $76.00 |
62074 | New Douglas | $40.00 | 28 | $56.00 | $96.00 |
62275 | Old Ripley | $40.00 | 20 | $40.00 | $80.00 |
62077 | Panama | $40.00 | 29 | $58.00 | $98.00 |
62273 | Pierron | $40.00 | 23 | $46.00 | $86.00 |
62284 | Peasant Mound | $40.00 | 18 | $36.00 | $76.00 |
62275 | Pocahontas | $40.00 | 18 | $36.00 | $76.00 |
62262 | Royal Lake | $40.00 | 18 | $36.00 | $76.00 |
62284 | Smithboro | $40.00 | 10 | $20.00 | $60.00 |
62086 | Sorento | $40.00 | 28 | $56.00 | $96.00 |
911 | (618) 664-1911 | ||
Animal Control | (618) 664-2131 | Probation | (618) 664-2099 |
Bond County Board | (618) 664-0571 | Regional Superintendent of Schools | (618) 664-0170 |
Circuit Court Clerk | (618) 664-3208 | Sheriff | (618) 664-2151 |
Circuit Judge | (618) 664-3208 | State's Attorney | (618 664-2262 |
Coroner | (618) 664-2034 | Supervisor of Assessments | (618) 664-2848 |
County Clerk | (618) 664-0449 | Treasurer | (618) 664-0618 |
Highway Department | (618) 664-1144 | Zoning | (618) 237-9737 |
Health Department | (618) 664-1442 | Bond County Transit | (618) 664-9844 |
Township Officials | View List | City/Village Officials | View List | State Elected | View List | Federal Elected | View List |
© 2024. Bond County, Illinois. All rights reserved. Contact • Accessibility • Login • Design: Serpentine