James Leitschuh
403 South Second St.
Greenville, Illinois 62246
Phone: (618) 664-2151
Fax: (618) 664-4689
The Bond County Sheriff requires pre-payment of all service fees.
Zip Code | Town | Service | Miles | Mileage | Total |
---|---|---|---|---|---|
62019 | Donnellson | $40.00 | 24 | $48.00 | $88.00 |
62246 | Dudleyville | $40.00 | 8 | $16.00 | $56.00 |
62246 | Greenville | $40.00 | 2 | $4.00 | $44.00 |
62284 | Hookdale | $40.00 | 16 | $32.00 | $72.00 |
62253 | Keyesport | $40.00 | 32 | $64.00 | $104.00 |
62275 | Millersburg | $40.00 | 18 | $36.00 | $76.00 |
62262 | Mulberry Grove | $40.00 | 18 | $36.00 | $76.00 |
62074 | New Douglas | $40.00 | 28 | $56.00 | $96.00 |
62275 | Old Ripley | $40.00 | 20 | $40.00 | $80.00 |
62077 | Panama | $40.00 | 29 | $58.00 | $98.00 |
62273 | Pierron | $40.00 | 23 | $46.00 | $86.00 |
62284 | Peasant Mound | $40.00 | 18 | $36.00 | $76.00 |
62275 | Pocahontas | $40.00 | 18 | $36.00 | $76.00 |
62262 | Royal Lake | $40.00 | 18 | $36.00 | $76.00 |
62284 | Smithboro | $40.00 | 10 | $20.00 | $60.00 |
62086 | Sorento | $40.00 | 28 | $56.00 | $96.00 |
911 | (618) 664-1911 | ||
Animal Control | (618) 664-2131 | Probation | (618) 664-2099 |
Bond County Board | (618) 664-0571 | Regional Superintendent of Schools | (618) 664-0170 |
Circuit Court Clerk | (618) 664-3208 | Sheriff | (618) 664-2151 |
Circuit Judge | (618) 664-3208 | State's Attorney | (618 664-2262 |
Coroner | (618) 664-2034 | Supervisor of Assessments | (618) 664-2848 |
County Clerk | (618) 664-0449 | Treasurer | (618) 664-0618 |
Highway Department | (618) 664-1144 | Zoning | (618) 237-9737 |
Health Department | (618) 664-1442 | Bond County Transit | (618) 664-9844 |
Township Officials | View List | City/Village Officials | View List | State Elected | View List | Federal Elected | View List |
© 2024. Bond County, Illinois. All rights reserved. Contact • Accessibility • Login • Design: Serpentine